Samsung Galaxy A54 vs Samsung Galaxy A53
Vertaa Samsung Galaxy A54 ja Samsung Galaxy A53 näyttöä, akkua, kameraa ja suorituskykyä rinnakkain. Kunnostetut laitteet jopa 12 kuukauden takuulla — Greenfox.
12 kuukauden takuu
Tarkistetut laitteet
Ilmainen toimitus

vs

Samsung Galaxy A54 vs Samsung Galaxy A53 — Tärkeimmät erot
1
Samsung Galaxy A54
alkaen 164€
Exynos 1380 (5 nm)
5000 mAh
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS
2
Samsung Galaxy A53
alkaen 132€
Exynos 1280 (5 nm)
5000 mAh
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS
Näyttö
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Näyttökoko | 6.4" | 6.5" |
| Resoluutio | 1080 x 2340 | 1080 x 2400 |
| Näyttötyyppi | Super AMOLED | Super AMOLED |
| Näytönsuojaus | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Akkutyyppi | Li-Po (mitte-eemaldatav) | Li-Po |
| SIM-tyyppi | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Tallennustyyppi | UFS 2.2 | UFS 2.2 |
Suorituskyky
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Prosessori | Exynos 1380 (5 nm) | Exynos 1280 (5 nm) |
| Prosessoriytimien määrä | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Grafiikka | Mali-G68 MP5 | Mali-G68 |
| Käyttöjärjestelmä | Android 13, up to 4 major Android upgrades, One UI 7 | Android 12, up to 4 major Android upgrades, One UI 7 |
Muisti
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| RAM | 4GB | 4GB |
Kamera
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Takakamera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| Telekamera | Pole saadaval | Pole saadaval |
| Makrokamera | 5 MP, f/2.4 | 5 MP, f/2.4 |
| Syvyyskamera | Pole saadaval | 5 MP, f/2.4 |
| Etukamera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Akku
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Akun kapasiteetti | 5000 mAh | 5000 mAh |
| Latausnopeus | 25W wired | 25W wired |
| Langaton lataus | Ei | Ei |
| Käänteinen langaton lataus | Ei | Ei |
| Akun kesto | Kuni 18 tundi videoesitust | Kuni 18 tundi videoesitust |
Yhteydet
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Wi-Fi-standardi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth-versio | 5.3, A2DP, LE | 5.1, A2DP, LE |
| NFC | Jah | Jah |
| FM-radio | Ei | Ei |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Kaiutin | Stereokõlarid | Stereokõlarid |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
Ääni
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Kuulokeliitäntä | Ei | Ei |
Runko
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| Näyttö-runko-suhde | 82.9% | 85.4% |
| Mitat | 158.2 x 76.7 x 8.2 mm | 159.6 x 74.8 x 8.1 mm |
| Paino | 202 grammi | 189 grammi |
| Materiaalit | Glass front (GG5), glass back (GG5), plastic frame | Glass front (GG5), plastic frame, plastic back |
| Vedenkestävyys | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Biometriikka | Optiline sõrmejäljelugeja (ekraanialune) | Optiline sõrmejäljelugeja (ekraanialune) |
| Anturit | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (market/region dependent) |
Muut
| Ominaisuus | Samsung Galaxy A54 | Samsung Galaxy A53 |
|---|---|---|
| AnTuTu-pisteet | 506678 (v9) | 329802 (v8) |
| Virkistystaajuus | 120Hz | 120Hz |
| Pikselitiheys | 403 PPI | 405 PPI |
| Kuvasuhde | 19.5:9 | 20:9 |
| Maksimikirkaus | 1000 niti (HBM) | 800 niti (HBM) |
| 5G-tuki | Jah | Jah |
| 4G-tuki | Jah | Jah |
| Muistikorttipaikka | Jah (microSDXC, shared SIM slot) | Jah (microSDXC, shared SIM slot) |
Suositut puhelinvertailut
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro